rFactor
:
2011 Hungaroring, Hungary
|
Thursday, 04 August 2011 18:52:05
|
Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
Simulator | rFactor 1.255 | Winner | Alexandr Krivenko | ||
Track | 2011 Hungaroring | Winner average speed | 182,5kph | ||
Track length | 4289,2m | Pole position | Andrei Popov | ||
First qualification date/time | Thursday, 04 August 2011 19:13:09 | Pole position time | 1:21.042 | ||
Second qualification date/time | - | Fastest lap owner | Vitaliy Kamenev | ||
Race date/time | Thursday, 04 August 2011 18:52:05 | Fastest lap time | 1:21.835 | ||
Laps | 70 | Drivers | 22 |
# | Driver | Team | Car | Laps | Race time | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
1 | Alexandr Krivenko | Scuderia Ferrari | Season 2010 | 70 | 98:42.098 | 1:22.551 | 2 | 1:21.121 | +0:00.079 | 20 | 5 |
2 | Andrei Popov | Mercedes GP | Season 2010 | 70 | +0:01.536 | 1:22.950 | 1 | 1:21.042 | / | 38 | 4 |
3 | Vitaliy Kamenev | RBR-Renault | Season 2010 | 70 | +0:04.846 | 1:21.835 | 4 | 1:21.438 | +0:00.395 | 12 | 6 |
4 | Nikita Saprykin | Force India-Mercedes | Season 2010 | 70 | +0:05.019 | 1:22.405 | 9 | 1:22.048 | +0:01.006 | - | 7 |
5 | Artyom Ermolenko | Mercedes GP | Season 2010 | 70 | +0:37.091 | 1:22.462 | 5 | 1:21.761 | +0:00.719 | - | 3 |
6 | Alexandr Matveev | Renault | Season 2010 | 70 | +1:13.106 | 1:23.071 | 7 | 1:21.889 | +0:00.847 | - | 12 |
7 | Andrey Golovin | Virgin Racing | Season 2010 | 69 | +1 lap | 1:23.575 | 8 | 1:22.028 | +0:00.986 | - | 5 |
8 | Alexey Ulanov | RBR-Renault | Season 2010 | 69 | +1 lap | 1:23.350 | 3 | 1:21.431 | +0:00.389 | - | 11 |
9 | Alexander Bulatov | Virgin Racing | Season 2010 | 69 | +1 lap | 1:23.187 | 11 | - | - | - | 8 |
10 | Nikolay Rusin | Force India-Mercedes | Season 2010 | 68 | +2 laps | 1:23.771 | 17 | - | - | - | 17 |
11 | Andrey Buhtin | McLaren-Mercedes | Season 2010 | 68 | +2 laps | 1:23.004 | 16 | - | - | - | 8 |
12 | Yury Tsaytler | Williams | Season 2010 | 66 | Fuel | 1:23.345 | 10 | 1:22.082 | +0:01.040 | - | 7 |
13 | Eugene Eremeev | Renault | Season 2010 | 66 | DNF | 1:22.722 | 15 | - | - | - | 9 |
14 | Sergey Andreev | STR-Ferrari | Season 2010 | 66 | +4 laps | 1:26.554 | 22 | - | - | - | 6 |
15 | Aleksander Zaikin | BMW Sauber-Ferrari | Season 2010 | 64 | +6 laps | 1:26.611 | 19 | - | - | - | 10 |
16 | Anton Us | McLaren-Mercedes | Season 2010 | 56 | Suspension | 1:23.451 | 14 | - | - | - | 11 |
17 | Alexandr Zabolotnyy | Lotus Racing | Season 2010 | 54 | DNF | 1:23.850 | 18 | - | - | - | 10 |
18 | Ivan Yakimov | Williams | Season 2010 | 34 | DNF | 1:25.050 | 13 | - | - | - | 7 |
19 | Boris Tereshkin | Scuderia Ferrari | Season 2010 | 23 | Accident | 1:26.286 | 12 | - | - | - | 3 |
20 | Ivan Lyashenko | HRT F1 Team | Season 2010 | 17 | Suspension | 1:27.842 | 20 | - | - | - | 7 |
21 | Ilia Bubnov | BMW Sauber-Ferrari | Season 2010 | 13 | DNF | 1:28.702 | 21 | - | - | - | 8 |
22 | Alex Gorbunov | HRT F1 Team | Season 2010 | 0 | Accident | - | 6 | 1:21.812 | +0:00.769 | - | - |
Lap | Andrei Popov | Alexandr Krivenko | Alexey Ulanov | Vitaliy Kamenev | Artyom Ermolenko | Alex Gorbunov | Alexandr Matveev | Andrey Golovin | Nikita Saprykin | Yury Tsaytler |
1 | 1:21.042 | 1:21.121 | 1:21.575 | 1:22.125 | 1:21.888 | 1:22.726 | 1:22.395 | 1:22.028 | 1:22.048 | 1:22.082 |
2 | - | - | 1:21.431 | 1:21.438 | 1:22.025 | 1:22.079 | 1:21.889 | - | - | - |
3 | - | - | - | - | 1:21.761 | 1:21.812 | - | - | - | - |
Lap | Alexander Bulatov | Boris Tereshkin | Ivan Yakimov | Anton Us | Eugene Eremeev | Andrey Buhtin | Nikolay Rusin | Alexandr Zabolotnyy | Aleksander Zaikin | Ivan Lyashenko |
1 | - | - | - | - | - | - | - | - | - | - |
Lap | Ilia Bubnov | Sergey Andreev | ||||||||
1 | - | - |
Lap | Driver | Laptime | Car |
1 | Andrei Popov | 1:32.348 | Season 2010 |
2 | Andrei Popov | 1:25.361 | Season 2010 |
3 | Andrei Popov | 1:25.206 | Season 2010 |
3 | Vitaliy Kamenev | 1:24.976 | Season 2010 |
3 | Alexandr Matveev | 1:24.893 | Season 2010 |
3 | Alexey Ulanov | 1:24.360 | Season 2010 |
19 | Artyom Ermolenko | 1:23.334 | Season 2010 |
24 | Vitaliy Kamenev | 1:23.250 | Season 2010 |
38 | Artyom Ermolenko | 1:22.509 | Season 2010 |
45 | Nikita Saprykin | 1:22.405 | Season 2010 |
52 | Vitaliy Kamenev | 1:21.835 | Season 2010 |
Lap | Alexandr Krivenko | Andrei Popov | Vitaliy Kamenev | Nikita Saprykin | Artyom Ermolenko | Alexandr Matveev | Andrey Golovin | Alexey Ulanov | Alexander Bulatov | Nikolay Rusin |
1 | 1:34.102 | 1:32.348 | 1:33.283 | 1:34.623 | 1:34.876 | 1:43.079 | 1:35.470 | 1:47.654 | 1:40.190 | 1:45.366 |
2 | 1:25.693 | 1:25.361 | 1:25.621 | 1:25.915 | 1:26.613 | 1:44.382 | 1:27.062 | 1:43.725 | 1:27.575 | 1:29.529 |
3 | 1:25.303 | 1:25.206 | 1:24.976 | 1:25.374 | 1:25.847 | 1:24.893 | 1:29.775 | 1:24.360 | 1:27.525 | 1:26.764 |
4 | 1:24.647 | 1:25.060 | 1:24.861 | 1:24.727 | 1:25.250 | 1:25.300 | 1:26.154 | 1:24.792 | 1:26.935 | 1:27.284 |
5 | 1:24.760 | 1:24.816 | 1:24.994 | 1:25.335 | 1:25.682 | 1:25.625 | 1:26.107 | 1:25.436 | 1:27.190 | 1:27.416 |
6 | 1:25.169 | 1:25.205 | 1:24.995 | 1:25.025 | 1:26.168 | 1:25.128 | 1:25.970 | 1:26.273 | 1:26.800 | 1:26.678 |
7 | 1:24.871 | 1:24.978 | 1:25.025 | 1:25.124 | 1:26.227 | 1:25.322 | 1:25.959 | 1:25.889 | 1:27.513 | 1:28.022 |
8 | 1:25.025 | 1:25.085 | 1:25.032 | 1:25.346 | 1:25.328 | 1:25.839 | 1:25.585 | 1:25.651 | 1:28.523 | 1:28.463 |
9 | 1:25.462 | 1:24.960 | 1:25.057 | 1:24.819 | 1:25.070 | 1:27.511 | 1:26.175 | 1:25.549 | 1:27.050 | 1:28.173 |
10 | 1:25.289 | 1:25.440 | 1:25.736 | 1:26.100 | 1:25.402 | 1:27.876 | 1:25.756 | 1:26.565 | 1:26.467 | 1:27.878 |
11 | 1:25.075 | 1:24.988 | 1:24.805 | 1:24.556 | 1:25.128 | 1:28.649 | 1:25.960 | 1:29.010 | 1:33.737 | 1:28.961 |
12 | 1:24.900 | 1:24.812 | 1:24.927 | 1:24.728 | 1:25.572 | 1:25.665 | 1:25.962 | 1:27.810 | 1:27.988 | 1:29.438 |
13 | 1:24.775 | 1:24.684 | 1:24.668 | 1:24.645 | 1:25.008 | 1:26.513 | 1:25.955 | 1:27.694 | 1:29.058 | 1:27.928 |
14 | 1:24.583 | 1:25.076 | 1:24.999 | 1:25.156 | 1:25.132 | 1:25.597 | 1:25.870 | 1:25.556 | 1:26.140 | 1:26.572 |
15 | 1:25.243 | 1:25.096 | 1:24.932 | 1:24.846 | 1:25.260 | 1:25.325 | 1:25.523 | 1:25.267 | 1:26.400 | 1:26.818 |
16 | 1:24.801 | 1:24.719 | 1:24.668 | 1:24.406 | 1:25.262 | 1:25.359 | 1:25.882 | 1:25.348 | 1:26.325 | 1:27.393 |
17 | 1:25.150 | 1:24.964 | 1:25.025 | 1:25.088 | 1:39.662 | 1:25.241 | 1:26.055 | 1:29.375 | 1:26.736 | 1:26.700 |
18 | 1:24.936 | 1:24.802 | 1:25.275 | 1:25.037 | 1:30.292 | 1:26.275 | 1:25.546 | 1:38.900 | 1:26.439 | 1:27.127 |
19 | 1:24.639 | 1:24.946 | 1:24.609 | 1:24.720 | 1:23.334 | 1:26.250 | 1:26.442 | 1:25.029 | 1:26.062 | 1:27.623 |
20 | 1:25.155 | 1:25.017 | 1:25.099 | 1:24.705 | 1:23.606 | 1:26.182 | 1:26.301 | 1:24.772 | 1:25.663 | 1:26.661 |
21 | 1:26.720 | 1:34.196 | 1:24.705 | 1:25.424 | 1:24.224 | 1:28.143 | 1:29.699 | 1:24.850 | 1:25.950 | 1:26.539 |
22 | 1:37.811 | 1:31.263 | 1:27.362 | 1:26.566 | 1:23.977 | 1:37.875 | 1:38.375 | 1:26.065 | 1:25.729 | 1:28.126 |
23 | 1:23.513 | 1:23.587 | 1:38.132 | 1:37.354 | 1:24.276 | 1:24.085 | 1:24.831 | 1:24.994 | 1:29.921 | 1:28.289 |
24 | 1:23.500 | 1:23.800 | 1:23.250 | 1:23.546 | 1:24.453 | 1:23.840 | 1:24.894 | 1:24.953 | 1:44.500 | 1:26.647 |
25 | 1:23.929 | 1:23.811 | 1:24.025 | 1:23.647 | 1:24.290 | 1:24.200 | 1:25.077 | 1:25.153 | 1:24.962 | 1:27.527 |
26 | 1:23.848 | 1:23.964 | 1:23.706 | 1:23.941 | 1:24.375 | 1:24.350 | 1:25.132 | 1:25.210 | 1:25.323 | 1:29.287 |
27 | 1:23.998 | 1:24.100 | 1:23.799 | 1:23.834 | 1:23.887 | 1:24.700 | 1:25.422 | 1:25.682 | 1:25.043 | 1:44.400 |
28 | 1:24.430 | 1:23.776 | 1:24.539 | 1:24.278 | 1:24.502 | 1:24.308 | 1:25.227 | 1:24.543 | 1:24.911 | 1:25.300 |
29 | 1:24.053 | 1:24.338 | 1:24.380 | 1:24.534 | 1:23.785 | 1:24.250 | 1:25.150 | 1:24.611 | 1:25.843 | 1:25.583 |
30 | 1:24.568 | 1:24.347 | 1:24.229 | 1:24.063 | 1:24.175 | 1:24.205 | 1:25.442 | 1:25.314 | 1:25.718 | 1:24.967 |
31 | 1:23.777 | 1:24.023 | 1:24.025 | 1:23.975 | 1:24.566 | 1:24.488 | 1:25.240 | 1:24.362 | 1:25.675 | 1:25.165 |
32 | 1:24.021 | 1:23.958 | 1:24.294 | 1:24.185 | 1:23.916 | 1:24.604 | 1:25.895 | 1:25.230 | 1:25.763 | 1:25.389 |
33 | 1:24.411 | 1:23.933 | 1:23.773 | 1:23.915 | 1:24.128 | 1:24.696 | 1:25.414 | 1:24.713 | 1:25.866 | 1:26.971 |
34 | 1:23.950 | 1:24.413 | 1:24.033 | 1:24.125 | 1:24.349 | 1:24.934 | 1:25.062 | 1:24.746 | 1:25.197 | 1:26.591 |
35 | 1:23.989 | 1:24.179 | 1:23.898 | 1:23.975 | 1:24.066 | 1:24.496 | 1:24.989 | 1:24.675 | 1:25.728 | 1:25.892 |
36 | 1:24.250 | 1:24.194 | 1:24.374 | 1:24.078 | 1:34.025 | 1:24.245 | 1:25.500 | 1:25.161 | 1:35.372 | 1:25.530 |
37 | 1:24.500 | 1:24.630 | 1:24.403 | 1:24.622 | 1:30.300 | 1:24.750 | 1:25.664 | 1:24.777 | 1:25.378 | 1:25.894 |
38 | 1:24.400 | 1:24.309 | 1:24.520 | 1:24.312 | 1:22.509 | 1:25.125 | 1:25.269 | 1:24.913 | 1:25.201 | 1:26.383 |
39 | 1:24.350 | 1:24.366 | 1:24.356 | 1:24.595 | 1:22.683 | 1:24.314 | 1:25.278 | 1:31.199 | 1:24.921 | 1:26.867 |
40 | 1:25.975 | 1:24.450 | 1:24.616 | 1:26.393 | 1:23.334 | 1:24.461 | 1:24.964 | 1:42.176 | 1:26.285 | 1:25.870 |
41 | 1:36.650 | 1:32.885 | 1:23.979 | 1:38.679 | 1:23.236 | 1:24.500 | 1:24.925 | 1:25.549 | 1:26.165 | 1:27.058 |
42 | 1:22.551 | 1:30.300 | 1:23.778 | 1:23.231 | 1:23.245 | 1:24.675 | 1:25.650 | 1:26.084 | 1:28.565 | 1:25.327 |
43 | 1:23.704 | 1:22.950 | 1:23.944 | 1:23.500 | 1:23.481 | 1:24.350 | 1:25.208 | 1:23.756 | 1:27.437 | 1:25.015 |
44 | 1:23.145 | 1:23.064 | 1:24.000 | 1:23.841 | 1:24.215 | 1:24.582 | 1:24.980 | 1:23.739 | 1:25.810 | 1:25.500 |
45 | 1:23.280 | 1:23.240 | 1:23.649 | 1:22.405 | 1:23.324 | 1:27.493 | 1:25.362 | 1:26.683 | 1:25.864 | 1:25.275 |
46 | 1:23.206 | 1:23.260 | 1:23.275 | 1:23.072 | 1:23.075 | 1:36.729 | 1:25.237 | 1:23.989 | 1:28.425 | 1:25.137 |
47 | 1:23.445 | 1:23.741 | 1:24.200 | 1:23.230 | 1:23.489 | 1:23.071 | 1:27.163 | 1:26.700 | 1:38.050 | 1:28.338 |
48 | 1:23.680 | 1:23.257 | 1:23.280 | 1:23.381 | 1:23.349 | 1:23.112 | 1:40.310 | 1:25.125 | 1:23.350 | 1:42.588 |
49 | 1:23.164 | 1:23.440 | 1:24.020 | 1:23.764 | 1:23.701 | 1:23.213 | 1:24.295 | 1:34.514 | 1:23.407 | 1:23.771 |
50 | 1:23.375 | 1:23.304 | 1:25.475 | 1:23.498 | 1:23.689 | 1:23.226 | 1:23.800 | 1:38.254 | 1:24.348 | 1:24.077 |
51 | 1:23.337 | 1:23.432 | 1:36.400 | 1:22.440 | 1:23.722 | 1:23.237 | 1:23.575 | 1:23.746 | 1:23.895 | 1:25.250 |
52 | 1:23.352 | 1:23.627 | 1:21.835 | 1:23.086 | 1:23.592 | 1:23.437 | 1:24.254 | 1:23.437 | 1:23.788 | 1:27.414 |
53 | 1:22.994 | 1:23.238 | 1:22.826 | 1:23.362 | 1:25.089 | 1:23.551 | 1:25.005 | 1:23.513 | 1:24.215 | 1:25.200 |
54 | 1:23.391 | 1:23.500 | 1:23.929 | 1:23.490 | 1:24.745 | 1:23.999 | 1:24.186 | 1:23.350 | 1:24.097 | 1:24.936 |
55 | 1:23.138 | 1:23.525 | 1:22.941 | 1:23.322 | 1:24.263 | 1:24.000 | 1:24.377 | 1:23.703 | 1:23.187 | 1:24.714 |
56 | 1:23.587 | 1:23.023 | 1:23.444 | 1:23.491 | 1:33.787 | 1:24.380 | 1:23.857 | 1:24.122 | 1:23.447 | 1:27.801 |
57 | 1:23.300 | 1:23.300 | 1:23.127 | 1:22.813 | 1:29.706 | 1:24.271 | 1:23.991 | 1:24.616 | 1:24.579 | 1:24.831 |
58 | 1:23.261 | 1:23.642 | 1:23.772 | 1:23.953 | 1:22.895 | 1:23.700 | 1:24.434 | 1:24.545 | 1:23.846 | 1:25.327 |
59 | 1:23.270 | 1:23.558 | 1:23.011 | 1:23.018 | 1:22.462 | 1:23.752 | 1:24.072 | 1:24.339 | 1:23.801 | 1:24.391 |
60 | 1:23.195 | 1:23.434 | 1:23.624 | 1:24.942 | 1:23.163 | 1:24.412 | 1:24.369 | 1:23.875 | 1:23.941 | 1:25.350 |
61 | 1:23.050 | 1:23.624 | 1:22.840 | 1:22.939 | 1:23.025 | 1:23.840 | 1:24.825 | 1:23.932 | 1:23.786 | 1:24.838 |
62 | 1:23.150 | 1:23.242 | 1:22.651 | 1:22.972 | 1:23.378 | 1:23.671 | 1:24.404 | 1:23.680 | 1:23.564 | 1:24.869 |
63 | 1:23.525 | 1:22.950 | 1:22.440 | 1:22.856 | 1:24.014 | 1:24.038 | 1:24.079 | 1:23.638 | 1:23.302 | 1:25.204 |
64 | 1:23.175 | 1:22.950 | 1:22.838 | 1:23.394 | 1:23.369 | 1:24.272 | 1:24.447 | 1:23.425 | 1:23.724 | 1:25.268 |
65 | 1:23.375 | 1:23.182 | 1:23.196 | 1:22.698 | 1:23.766 | 1:24.140 | 1:24.324 | 1:24.028 | 1:24.300 | 1:25.103 |
66 | 1:23.450 | 1:23.268 | 1:23.475 | 1:23.090 | 1:25.123 | 1:24.157 | 1:26.498 | 1:23.788 | 1:23.550 | 1:30.471 |
67 | 1:23.128 | 1:23.600 | 1:23.559 | 1:23.347 | 1:25.208 | 1:24.481 | 1:26.499 | 1:23.634 | 1:23.225 | 1:25.728 |
68 | 1:23.822 | 1:23.402 | 1:23.373 | 1:22.947 | 1:24.642 | 1:24.097 | 1:24.650 | 1:23.616 | 1:23.628 | 1:25.695 |
69 | 1:23.575 | 1:23.228 | 1:23.206 | 1:23.591 | 1:23.467 | 1:23.430 | 1:24.400 | 1:23.919 | 1:24.911 | - |
70 | 1:23.252 | 1:23.270 | 1:25.852 | 1:25.130 | 1:24.435 | 1:23.310 | - | - | - | - |
Lap | Andrey Buhtin | Yury Tsaytler | Eugene Eremeev | Sergey Andreev | Aleksander Zaikin | Anton Us | Alexandr Zabolotnyy | Ivan Yakimov | Boris Tereshkin | Ivan Lyashenko |
1 | 1:53.207 | 1:40.779 | 1:42.962 | 2:26.804 | 1:42.859 | 1:38.317 | 1:43.952 | 2:13.731 | 2:19.798 | 1:46.667 |
2 | 1:42.728 | 1:27.464 | 1:27.837 | 1:29.694 | 1:28.825 | 1:26.317 | 1:28.488 | 1:45.803 | 2:12.375 | 1:30.425 |
3 | 1:27.797 | 1:27.600 | 1:27.520 | 1:29.925 | 1:27.612 | 1:26.317 | 1:28.185 | 1:26.209 | 1:37.815 | 1:28.575 |
4 | 1:26.949 | 1:26.861 | 1:27.421 | 1:28.900 | 1:27.695 | 1:25.763 | 1:27.324 | 1:26.350 | 1:27.865 | 1:28.564 |
5 | 1:27.275 | 1:27.175 | 1:27.273 | 1:28.891 | 1:27.551 | 1:25.470 | 1:40.650 | 1:26.314 | 1:26.579 | 1:29.629 |
6 | 1:27.038 | 1:26.856 | 1:26.899 | 1:28.984 | 1:27.942 | 1:25.580 | 1:40.017 | 1:25.931 | 1:27.316 | 1:29.413 |
7 | 1:26.773 | 1:27.455 | 1:26.550 | 1:29.939 | 1:27.862 | 1:25.955 | 1:44.869 | 1:27.494 | 1:30.790 | 1:27.934 |
8 | 1:28.289 | 1:28.439 | 1:26.709 | 1:39.861 | 1:28.388 | 1:25.427 | 1:27.694 | 1:25.928 | 1:29.735 | 1:27.842 |
9 | 1:26.593 | 1:27.225 | 1:27.728 | 1:33.450 | 1:27.850 | 1:26.282 | 1:48.221 | 1:26.033 | 1:26.682 | 1:27.850 |
10 | 1:26.937 | 1:26.478 | 1:26.913 | 1:30.025 | 1:27.983 | 1:25.707 | 1:56.214 | 1:26.414 | 1:27.331 | 1:59.169 |
11 | 1:26.984 | 1:33.622 | 1:27.310 | 1:29.637 | 1:30.121 | 1:25.575 | 1:28.988 | 1:28.463 | 1:29.212 | 1:58.312 |
12 | 1:26.768 | 1:27.838 | 1:27.341 | 1:29.013 | 1:27.621 | 1:26.400 | 1:27.975 | 1:26.112 | 1:27.875 | 1:29.473 |
13 | 1:27.169 | 1:25.788 | 1:27.174 | 1:29.481 | 1:34.425 | 1:25.525 | 1:27.606 | 1:26.600 | 1:27.591 | 1:28.277 |
14 | 1:27.412 | 1:25.025 | 1:26.475 | 1:35.756 | 1:49.575 | 1:25.875 | 1:26.667 | 1:26.457 | 1:26.959 | 1:28.088 |
15 | 1:27.090 | 1:25.900 | 1:26.650 | 1:29.949 | 1:26.611 | 1:26.200 | 1:26.513 | 1:26.393 | 1:26.625 | 1:32.352 |
16 | 1:28.607 | 1:25.505 | 1:26.812 | 1:32.692 | 1:37.725 | 1:26.008 | 1:27.038 | 1:26.875 | 1:27.675 | 1:46.411 |
17 | 1:26.822 | 1:26.523 | 1:26.445 | 1:28.334 | 1:28.990 | 1:26.280 | 1:26.824 | 1:32.275 | 1:26.286 | 1:29.625 |
18 | 1:27.074 | 1:26.534 | 1:26.444 | 1:30.914 | 1:28.525 | 1:35.487 | 1:27.776 | 1:26.987 | 1:27.643 | - |
19 | 1:26.945 | 1:27.447 | 1:26.932 | 1:28.432 | 1:29.028 | 1:32.082 | 1:26.599 | 1:27.139 | 1:26.500 | - |
20 | 1:26.975 | 1:40.191 | 1:26.298 | 1:28.047 | 1:28.979 | 1:24.851 | 1:27.855 | 1:26.775 | 1:28.682 | - |
21 | 1:26.811 | 1:30.807 | 1:28.081 | 1:28.997 | 1:30.644 | 1:24.618 | 1:29.674 | 1:30.950 | 1:28.489 | - |
22 | 1:26.990 | 1:24.555 | 1:26.641 | 1:31.516 | 1:28.598 | 1:24.225 | 1:26.847 | 1:46.764 | 1:27.325 | - |
23 | 1:26.824 | 1:25.088 | 1:30.123 | 1:29.409 | 1:29.480 | 1:26.588 | 1:26.150 | 1:25.586 | 1:27.050 | - |
24 | 1:27.759 | 1:25.006 | 1:43.950 | 1:34.432 | 1:32.945 | 1:25.388 | 1:26.377 | 1:26.625 | - | - |
25 | 1:26.627 | 1:24.994 | 1:25.179 | 1:29.699 | 1:46.225 | 1:25.087 | 1:30.641 | 1:25.383 | - | - |
26 | 1:27.339 | 1:25.160 | 1:25.871 | 1:30.309 | 1:32.750 | 1:24.774 | 1:25.412 | 1:25.242 | - | - |
27 | 1:26.229 | 1:25.750 | 1:25.300 | 1:30.210 | 1:53.725 | 1:25.606 | 1:28.108 | 1:25.525 | - | - |
28 | 1:32.407 | 1:24.815 | 1:25.062 | 1:30.377 | 1:29.225 | 1:26.687 | 1:35.832 | 1:25.050 | - | - |
29 | 1:28.413 | 1:24.800 | 1:25.750 | 1:29.407 | 1:29.175 | 1:25.461 | 1:26.864 | 1:25.581 | - | - |
30 | 1:28.340 | 1:24.955 | 1:25.652 | 1:33.241 | 1:29.050 | 1:25.086 | 1:30.638 | 1:25.655 | - | - |
31 | 1:32.260 | 1:24.652 | 1:26.070 | 1:29.238 | 1:28.430 | 1:25.185 | 1:26.474 | 1:26.252 | - | - |
32 | 1:41.266 | 1:25.057 | 1:25.341 | 1:30.162 | 1:28.229 | 1:25.146 | 1:26.150 | 1:27.493 | - | - |
33 | 1:25.022 | 1:24.600 | 1:25.356 | 1:37.950 | 1:28.966 | 1:25.428 | 1:27.283 | 1:25.504 | - | - |
34 | 1:24.669 | 1:25.369 | 1:25.878 | 1:54.575 | 1:30.638 | 1:25.396 | 1:30.367 | 1:25.668 | - | - |
35 | 1:25.224 | 1:24.107 | 1:25.154 | 1:27.255 | 1:29.837 | 1:25.308 | 1:42.425 | - | - | - |
36 | 1:25.168 | 1:25.168 | 1:25.271 | 1:26.554 | 1:45.450 | 1:25.394 | 1:25.593 | - | - | - |
37 | 1:25.366 | 1:25.095 | 1:26.742 | 1:27.721 | 1:53.151 | 1:24.926 | 1:24.489 | - | - | - |
38 | 1:24.772 | 1:24.404 | 1:29.462 | 1:28.604 | 1:28.985 | 1:25.201 | 1:25.593 | - | - | - |
39 | 1:25.137 | 1:26.682 | 1:25.938 | 1:27.517 | 1:44.089 | 1:25.376 | 1:25.682 | - | - | - |
40 | 1:24.888 | 1:24.236 | 1:25.182 | 1:28.277 | 1:56.875 | 1:23.903 | 1:29.710 | - | - | - |
41 | 1:24.998 | 1:24.025 | 1:25.368 | 1:27.211 | 1:28.000 | 1:26.126 | 1:28.050 | - | - | - |
42 | 1:24.965 | 1:24.125 | 1:33.264 | 1:28.371 | 1:28.250 | 1:33.838 | 1:40.159 | - | - | - |
43 | 1:25.713 | 1:34.450 | 1:27.898 | 1:28.442 | 1:30.038 | 1:31.692 | 1:28.225 | - | - | - |
44 | 1:25.076 | 1:30.462 | 1:26.564 | 1:27.678 | 1:32.176 | 1:24.482 | 1:29.956 | - | - | - |
45 | 1:25.319 | 1:23.388 | 1:25.825 | 1:30.447 | 1:29.895 | 1:24.041 | 1:26.687 | - | - | - |
46 | 1:25.391 | 1:24.178 | 1:25.027 | 1:31.975 | 1:38.066 | 1:23.451 | 1:24.257 | - | - | - |
47 | 1:25.151 | 1:24.248 | 1:27.632 | 1:27.857 | 1:30.050 | 1:23.990 | 1:23.850 | - | - | - |
48 | 1:25.249 | 1:23.924 | 1:26.491 | 1:28.443 | 1:38.627 | 1:24.200 | 1:26.925 | - | - | - |
49 | 1:25.350 | 1:24.075 | 1:30.325 | 1:29.539 | 1:29.953 | 1:24.783 | 1:32.475 | - | - | - |
50 | 1:25.033 | 1:23.938 | 1:28.275 | 1:29.851 | 1:28.945 | 1:24.440 | 1:32.400 | - | - | - |
51 | 1:25.467 | 1:24.294 | 1:37.425 | 1:31.119 | 1:38.103 | 1:24.221 | 1:40.267 | - | - | - |
52 | 1:39.575 | 1:24.418 | 1:24.178 | 1:32.041 | 1:32.622 | 1:24.737 | 1:30.158 | - | - | - |
53 | 1:30.075 | 1:29.350 | 1:23.679 | 1:28.450 | 1:32.075 | 1:25.423 | 1:27.753 | - | - | - |
54 | 1:39.334 | 1:28.975 | 1:24.650 | 1:28.725 | 1:31.450 | 1:24.847 | 1:38.447 | - | - | - |
55 | 1:23.749 | 1:34.000 | 1:24.443 | 1:27.632 | 1:32.700 | 1:24.050 | - | - | - | - |
56 | 1:24.184 | 1:36.075 | 1:23.553 | 1:29.780 | 1:48.225 | 1:24.357 | - | - | - | - |
57 | 1:24.141 | 1:28.712 | 1:22.722 | 1:28.388 | 1:34.600 | - | - | - | - | - |
58 | 1:23.004 | 1:25.738 | 1:24.133 | 1:31.762 | 1:28.076 | - | - | - | - | - |
59 | 1:24.164 | 1:24.410 | 1:23.369 | 1:27.252 | 1:30.374 | - | - | - | - | - |
60 | 1:23.917 | 1:23.700 | 1:24.858 | 1:27.636 | 1:30.112 | - | - | - | - | - |
61 | 1:24.496 | 1:23.615 | 1:24.118 | 1:27.389 | 1:35.138 | - | - | - | - | - |
62 | 1:24.337 | 1:23.859 | 1:25.398 | 1:28.149 | 1:29.875 | - | - | - | - | - |
63 | 1:23.089 | 1:23.566 | 1:26.479 | 1:28.213 | 1:32.052 | - | - | - | - | - |
64 | 1:24.670 | 1:23.512 | 1:26.901 | 1:28.932 | 1:29.462 | - | - | - | - | - |
65 | 1:24.247 | 1:24.468 | 1:39.083 | 1:27.444 | - | - | - | - | - | - |
66 | 1:24.769 | 1:23.345 | 1:38.213 | 1:27.854 | - | - | - | - | - | - |
67 | 1:25.739 | - | - | - | - | - | - | - | - | - |
68 | 1:24.061 | - | - | - | - | - | - | - | - | - |
Lap | Ilia Bubnov | Alex Gorbunov | ||||||||
1 | 1:43.651 | - | ||||||||
2 | 1:33.039 | - | ||||||||
3 | 1:29.486 | - | ||||||||
4 | 1:30.100 | - | ||||||||
5 | 1:34.650 | - | ||||||||
6 | 1:42.750 | - | ||||||||
7 | 1:54.350 | - | ||||||||
8 | 2:11.350 | - | ||||||||
9 | 1:57.250 | - | ||||||||
10 | 1:28.702 | - | ||||||||
11 | 1:51.604 | - | ||||||||
12 | 1:30.883 | - | ||||||||
13 | 1:29.486 | - |
- cut, - pit-stop
|
|
[01] Andrei Popov | |
[02] Alexandr Krivenko | |
[03] Alexey Ulanov | |
[04] Vitaliy Kamenev | |
[05] Artyom Ermolenko | |
[06] Alex Gorbunov | |
[07] Alexandr Matveev | |
[08] Andrey Golovin | |
[09] Nikita Saprykin | |
[10] Yury Tsaytler | |
[11] Alexander Bulatov | |
[12] Boris Tereshkin | |
[13] Ivan Yakimov | |
[14] Anton Us | |
[15] Eugene Eremeev | |
